Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

111120 Di Benedetto, Guillermo ARG 2282 000/00/00 =
2105446 Di Berardino, Diego Rafael BRA 2342 900/00/0019 =
806897 Di Carlo, Romeo ITA 2071 300/00/0019 =
115568 Di Conza, Eduardo ARG 2060 600/00/00 =
111368 Di Diego, Osvaldo ARG 2057 000/00/00 =
801607 Di Donna, Massimo ITA 2225 000/00/0019 =
803499 Di Fonzo, Valerio c ITA 2202 000/00/0019 =
808547 Di Gianni, Rocco ITA 2141 300/00/0019 =
722235 Di Giovanni, Vilmos HUN 1984 000/00/0019 =
619108 Di Girolamo, Bruno FRA 2021 200/00/0019 =
811106 Di Lao, Riccardo ITA 2001 000/00/0019 =
810550 Di Lascio, Savino ITA 1952 1700/00/0019 =
812676 Di Lazzaro, Gabriele ITA 2028 200/00/0019 =
632120 Di Meglio, Jean-Pierre FRA 2061 000/00/0019 =
806293 Di Paolo, Marco ITA 2060 000/00/0019 =
803014 Di Paolo, Raffaele f ITA 2325 300/00/0019 =
1308157 Di Stefano, Michele SUI 2197 000/00/00 =
813214 Di-Caro, Calogero f ITA 2326 1300/00/0019 =
818968 Di-Cio', Enrico ITA 1828 800/00/00 =
817732 Di-Donatantonio, Franco ITA 2093 1000/00/00 =
818704 Di-Donato, Giovanni ITA 1991 400/00/00 =
821446 Di-Giulio, Massimo ITA 2033 000/00/00 =
823490 Di-Giuseppe, Giovanni ITA 1923 000/00/00 =
812994 Di-Liberto, Giorgio ITA 2053 000/00/0019 =
814687 Di-Majo, Carlo ITA 2008 000/00/0019 =
810819 Di-Martino, Antonio ITA 1992 700/00/0019 =
815632 Di-Michele, Rocco ITA 2096 000/00/0019 =
818712 Di-Muccio, Lindoro ITA 1977 000/00/00 =
4149076 Diabilkin, Denis RUS 2207 000/00/0019 =
24103578 Diachenko, Tatiana RUS 1974 000/00/0019 =
3603261 Diago, Leonardo ECU 2020 000/00/00 =
13604007 Diakonashvili, Giorgi GEO 2014 000/00/0019 =
627682 Diakonov, Michel FRA 2107 300/00/0019 =
4207300 Diamandis, Georgios GRE 1990 000/00/0019 =
2108356 Diamant, Andre f BRA 2244 1000/00/0019 =
716251 Diamant, Tibor HUN 2120 000/00/0019 =
411507 Diamond, Daniel J ENG 2056 000/00/00 =
2010844 Diamond, Jim A. USA 2199 000/00/0019 =
7102380 Dian Cheri, Stefani INA 2116 1100/00/00 =
811440 Diana, Riccardo ITA 2087 400/00/0019 =
2103494 Dianda, Joao Carlos BRA 2115 000/00/0019 =
4207092 Diapetis, Alexandros GRE 2050 000/00/00 =
2111616 Dias Da Silva, Adriano BRA 1978 2000/00/00 =
2101963 Dias, Anderson T. BRA 2209 100/00/0019 =
2110458 Dias, Andre Luiz Alexandrino BRA 2072 200/00/0019 =
1902385 Dias, Augusto Martins POR 1862 1000/00/0019 =
2108240 Dias, Joao Batista BRA 2081 000/00/0019 =
1900803 Dias, Paulo f POR 2370 2700/00/0019 =
2103486 Dias, Sergio M. BRA 2098 000/00/0019 =
13603680 Diasamidze, Mariam GEO 2016 000/00/0019 =
4204069 Diatsintos, Apostolos GRE 2089 000/00/0019 =
2257491 Diaz Alonso, Adriana ESP 1932 000/00/0019 =
3601129 Diaz Avilez, Carlos ECU 2224 000/00/00 =
2268701 Diaz Balta, Enrique ESP 1826 000/00/00 =
5105587 Diaz Barriga, Jesus MEX 2279 1000/00/00 =
2278839 Diaz Barrios, Jose Felipe ESP 1605 000/00/0019 =
2262002 Diaz Begonte, Manuel ESP 1918 1400/00/0019 =
2207982 Diaz Benitez, Ricardo ESP 2075 000/00/0019 =
2274787 Diaz Caramazana, Jose Antonio ESP 1836 000/00/0019 =
2276429 Diaz Carrasco, Sergio ESP 2095 000/00/0019 =
2209470 Diaz Carvajales, Pablo ESP 2238 000/00/0019 =
2268710 Diaz Casado, Ramon ESP 2011 000/00/00 =
2250608 Diaz Castro, Sergio ESP 2241 000/00/0019 =
4400968 Diaz Cordoba, Fredy COL 2263 000/00/00 =
2274795 Diaz Cueva, Patricio ESP 1876 000/00/0019 =
2263955 Diaz Diaz, Abel ESP 2110 000/00/00 =
2268175 Diaz Diaz, Dario ESP 1955 000/00/0019 =
2292017 Diaz Diaz, Herena ESP 1884 000/00/00 =
3800911 Diaz Diaz, Oscar PER 2218 000/00/00 =
2215438 Diaz Fernandez, Ivan ESP 2152 000/00/0019 =
2258625 Diaz Flores, Juan A. ESP 2139 000/00/00 =
2260514 Diaz Franco, Francisco ESP 2078 000/00/0019 =
3404412 Diaz Fuenzalida, Juan CHI 2155 000/00/0019 =
2222345 Diaz Gabin, Juan AND 2148 000/00/0019 =
2231255 Diaz Iglesias, Jose Maria ESP 2122 000/00/0019 =
2262886 Diaz Illescas, Juan Carlos ESP 1939 500/00/0019 =
3505987 Diaz Kerube, Alberto CUB 2179 000/00/00 =
5104696 Diaz Leon, Richard MEX 2185 000/00/00 =
2226774 Diaz Lopez, Pedro ESP 2042 300/00/0019 =
2266512 Diaz Luque, Francisco ESP 2000 000/00/00 =
2225182 Diaz Mariscal, Mariano ESP 2058 000/00/0019 =
2273608 Diaz Montenegro, Ignacio ESP 2046 300/00/00 =
2228173 Diaz Moron, Agustin ESP 2015 800/00/0019 =
2270692 Diaz Munoz, Sergi ESP 2045 900/00/00 =
2269279 Diaz Narvaez, Jose ESP 1917 000/00/0019 =
2208180 Diaz Nunez, Adolfo ESP 2256 800/00/0019 =
3603270 Diaz Ordonez, Ciro ECU 2232 2600/00/00 =
3510611 Diaz Perez, Ariel CUB 1849 000/00/00 =
3500624 Diaz Perez, Jose David CUB 2203 1600/00/0019 =
2222442 Diaz Rodriguez, Jose Antonio ESP 2108 800/00/0019 =
2268728 Diaz Rubi, Felipe ESP 1966 000/00/0019 =
3801250 Diaz Ruiz, Ulises PER 2018 000/00/00 =
2251787 Diaz Sanchez, Jose Francisco ESP 1990 600/00/0019 =
2210223 Diaz Suarez, Hugo ESP 2163 000/00/0019 =
3510298 Diaz Vera, Julio C. CUB 2124 000/00/00 =
2280248 Diaz Vicente, Pablo ESP 1826 000/00/0019 =
2271052 Diaz Vichi, Francisco ESP 1983 400/00/0019 =
3900118 Diaz, A VEN 2245 000/00/00 =
3406148 Diaz, Arturo CHI 2052 000/00/00 =
3500608 Diaz, Augusto f CUB 2248 000/00/00 =
111511 Diaz, Diego ARG 2084 500/00/0019 =
4672151 Diaz, Eduardo GER 2164 000/00/0019 =
3701255 Diaz, Fernando PAR 1718 000/00/00 =
639125 Diaz, Franck FRA 2191 000/00/0019 =
3408949 Diaz, Genara CHI 1794 000/00/00 =
3508749 Diaz, George CUB 2122 000/00/00 =
3508757 Diaz, Hernandez Bexy wf CUB 2118 4100/00/00 =
3508498 Diaz, Hernandez Heriberto CUB 2160 1700/00/00 =
4400313 Diaz, Jaime COL 2271 000/00/00 =
650323 Diaz, Jean FRA 1860 000/00/0019 =
3500110 Diaz, Joaquin C. m CUB 2335 000/00/0019 =
4663349 Diaz, Joaquin Prof. Dr. GER 2120 000/00/0019 =
3502988 Diaz, Jorge L. CUB 2111 000/00/00 =
7500114 Diaz, Maria M.A. wf AHO 2029 000/00/0019 =
618381 Diaz, Mickael FRA 2236 300/00/0019 =
3900762 Diaz, Milagros wm VEN 2096 500/00/00 =
104019 Diaz, Nahuel m ARG 2431 1700/00/0019 =
3504247 Diaz, Natan CUB 2110 000/00/00 =
4400674 Diaz, Ricardo COL 2290 000/00/00 =
3506703 Diaz, Rider CUB 2182 000/00/00 =
3404056 Diaz, Robert CHI 2275 1700/00/0019 =
3402193 Diaz, Rodolfo CHI 2025 000/00/0019 =
3402118 Diaz, Rolando CHI 2050 000/00/0019 =
113204 Diaz, Sergio ARG 2114 000/00/0019 =
3405060 Diaz, Sergio CHI 2040 000/00/00 =
2215969 Diaz-Flores Garcia, Pablo ESP 2036 300/00/0019 =
5102936 Diaz-Lombardo, Isidro f MEX 1974 2100/00/00 =
7600968 Dib, Rima wf SYR 0 000/00/00 =
14908018 Dibala, Radovan SVK 2116 000/00/0019 =
5029163 Dibas, Kumar Biswas IND 1910 000/00/0019 =
13400835 Dibirova, Ruhangiz AZE 2043 000/00/0019 =
722430 Dibusz, Ferenc HUN 2196 000/00/0019 =
2901749 Dichev, Nedelcho BUL 2172 000/00/0019 =
14116642 Dichkovskij, Andrey UKR 1958 000/00/0019 =
4662253 Dichmann, Arno GER 2100 700/00/0019 =
3204510 Dick, David W. AUS 1953 000/00/00 =
4693507 Dick, Matthias GER 2086 000/00/0019 =
107964 Dickau, Daniel ARG 2142 1100/00/0019 =
24613207 Dickel, Gisbert GER 1998 000/00/0019 =
401897 Dickenson, Neil F. f ENG 2319 000/00/0019 =
1006142 Dickhoff, Ronald NED 2186 000/00/0019 =
405728 Dickinson, Timothy R. ENG 2176 000/00/0019 =
4667689 Dickl, Errol GER 2174 1700/00/0019 =
612588 Dicko, Henri FRA 2142 400/00/0019 =
412252 Dickson, George ENG 2116 000/00/00 =
3205789 Dickson, Ian AUS 1910 100/00/00 =
1129163 Diczew, Filip POL 2154 000/00/0019 =
4110781 Didenko, L. RUS 1995 000/00/00 =
24103586 Didenko, Sergei RUS 1999 000/00/0019 =
14117770 Didenko, Sergey UKR 1814 1200/00/0019 =
312428 Didi, Jan CZE 2107 000/00/0019 =
643831 Didier, Eric FRA 1981 100/00/0019 =
611352 Didier, Guillaume FRA 2158 000/00/0019 =
632651 Didier, Quentin FRA 2080 000/00/0019 =
814393 Didoni, Renato ITA 2076 000/00/00 =
24602418 Didt, Hartmut GER 1977 000/00/0019 =
14105527 Diduh, Vitaly UKR 2023 000/00/0019 =
24603503 Didzuhn, Werner Dr. GER 1984 000/00/0019 =
1214144 Dieaconu, Petrica ROM 2087 000/00/0019 =
4631161 Diebl, Lutz GER 2239 000/00/0019 =
647616 Diebolt, Damien FRA 1994 000/00/0019 =
24612960 Dieckmann, Daniel GER 2008 900/00/0019 =
4619609 Diedam, Norbert GER 2215 000/00/0019 =
4622367 Diedrichsen, Detlev GER 2170 000/00/0019 =
2262894 Dieguez Lopez, Luis ESP 1889 000/00/0019 =
2221764 Dieguez Lopez, Osvaldo ESP 2062 000/00/0019 =
2274132 Dieguez Raton, Miguel ESP 2012 000/00/0019 =
4672631 Diehl, Andreas GER 2089 000/00/0019 =
4671708 Diehl, Dr.Werner GER 2094 500/00/0019 =
4645448 Diehl, Klaus GER 2110 000/00/0019 =
4643240 Diehm, Alexander GER 2115 000/00/0019 =
4614445 Diek, Heinrich GER 2270 000/00/0019 =
4627628 Diekers, Michael GER 2201 000/00/0019 =
4665830 Diekmann, Hans-Joachim Dr. GER 2199 000/00/0019 =
4631897 Diekmann, Jens GER 2184 000/00/0019 =
1001337 Dieks, Dennis NED 2240 000/00/0019 =
24618217 Diele, Ralf GER 1952 000/00/0019 =
811246 Diena, Giovanni ITA 1918 500/00/0019 =
3000079 Dienavorian, Manuel URU 2280 000/00/0019 =
4672194 Diener, Reinhard GER 2125 000/00/0019 =
1003054 Diepeveen, Vincent f NED 2275 000/00/0019 =
205745 Dierckens, Sarah BEL 1883 900/00/0019 =
24602426 Dierich, Jochen GER 2081 000/00/0019 =
24603511 Dierkes, Tobias GER 2097 000/00/0019 =
1612468 Diermair, Andreas f AUT 2351 900/00/0019 =
1500139 Diesen, Bruce f NOR 2262 700/00/0019 =
2000652 Diesen, Mark C m USA 2409 000/00/00 =
4677951 Diesterweg, Ulli GER 2105 000/00/0019 =
24602434 Diete, Guenter GER 1964 000/00/0019 =
1612476 Dietmayer-Kraeutler, Marco AUT 2212 900/00/0019 =
24608637 Dietrich, Christian GER 1898 000/00/0019 =
4645812 Dietrich, Frank GER 2270 000/00/0019 =
4668880 Dietrich, Holger GER 2016 000/00/0019 =
4693914 Dietrich, Maximilian GER 2044 000/00/0019 =
4613422 Dietrich, Ralf GER 2248 000/00/0019 =
4610059 Dietz, Holger f GER 2301 800/00/0019 =
4610695 Dietz, Juergen f GER 2233 000/00/0019 =
4606469 Dietze, Frank GER 2190 000/00/0019 =
4680979 Dietze, Frank-Heinz GER 2129 800/00/0019 =
24626147 Dietze, Otto GER 1855 000/00/0019 =
4635353 Dietze, Sebastian GER 2188 000/00/0019 =
4611802 Dietze, Wolfgang Dr. f GER 2250 000/00/0019 =
4625188 Dietzel, Jan GER 2298 000/00/0019 =
24621021 Dietzen, Corinna GER 1928 000/00/0019 =
4608364 Dietzsch, Herbert GER 2180 000/00/0019 =
603759 Dieu, Bruno FRA 2237 300/00/0019 =
2200155 Diez Del Corral, Jesus g ESP 2415 000/00/0019 =
2229285 Diez Fraile, David ESP 2189 400/00/0019 =
2226650 Diez Fraile, Mariano ESP 2141 1300/00/0019 =
2206498 Diez Gonzalez, Pedro f ESP 2255 000/00/0019 =
2254891 Diez Machin, Vicente ESP 2078 000/00/0019 =
2272377 Diez Maniega, Victor ESP 1930 000/00/0019 =
24631159 Diez, Gerhard GER 1971 400/00/0019 =
24618225 Diez, Hans-Werner GER 1743 700/00/0019 =
2217260 Diezma Aganzo, Jose ESP 2217 700/00/0019 =
5021073 Digesh, Malla NEP 2190 000/00/00 =
12300209 Digesh, Shanker Malla NEP 2257 000/00/0019 =
408603 Dighton, Simon ENG 2245 000/00/00 =
805432 Digiugno, Franco ITA 2123 000/00/0019 =
2501422 Dignam, Matthew IRL 2172 000/00/0019 =
1012967 Dignum, Erik NED 2041 000/00/0019 =
4137612 Dijankov, Oleg RUS 2280 000/00/0019 =
202479 Dijckmans, Bjorn BEL 2144 000/00/0019 =
1010379 Dijk, Rogier NED 2174 000/00/0019 =
1006452 Dijksterhuis, Rolf NED 2094 000/00/0019 =
12802867 Dijokas, Linas LTU 2146 000/00/00 =
616001 Dijon, Fabien FRA 2065 900/00/0019 =
611638 Dijon, Frederic FRA 2102 000/00/0019 =
608530 Dijoux, Frederic FRA 2121 1000/00/0019 =
2800748 Diker, Michael ISR 2302 000/00/0019 =
2906368 Dikov, Dian BUL 2057 500/00/0019 =
4185358 Dikova, Anna RUS 2122 000/00/0019 =
5010314 Dikshit, S.M. IND 1977 000/00/0019 =
13303570 Dilanian, Grigor ARM 2085 000/00/0019 =
5023440 Dilesh, Chawhare IND 1937 000/00/0019 =
811513 Dilic, Roberto ITA 2204 000/00/0019 =
5004608 Dilip, Das IND 2114 000/00/0019 =
5001951 Dilip, Pagay IND 2184 000/00/0019 =
8800049 Dill, James A. BER 2200 000/00/00 =
11601680 Dille, Janis LAT 2043 500/00/0019 =
408379 Dilleigh, Steve ENG 2149 000/00/0019 =
403016 Dilley, Jason ENG 2205 000/00/0019 =
404772 Dilley, Martyn ENG 2055 000/00/0019 =
4678753 Dillimann, Hans-Peter GER 1960 000/00/0019 =
4677790 Dillmann, Markus GER 2115 000/00/0019 =
3600440 Dillon Iperti, Miguel ECU 2156 000/00/0019 =
4696158 Dilschneider, Andreas GER 2153 000/00/0019 =
13302680 Dimaksian, Vahan ARM 1899 000/00/00 =
4201582 Dimbas, Dimitrios GRE 2052 000/00/0019 =
1304747 Diminico, Paolo SUI 2131 100/00/00 =
4208773 Dimitriadis, Alexandros GRE 1778 000/00/00 =
4200195 Dimitriadis, Georgios f GRE 2217 000/00/0019 =
4200152 Dimitriadis, Konstantinos f GRE 2323 000/00/0019 =
1614908 Dimitriadis, Michael AUT 2139 900/00/0019 =
15001016 Dimitrievski, Dragi MKD 2267 1300/00/00 =
4638689 Dimitrijeski, Boris GER 2185 700/00/0019 =
4627229 Dimitrijeski, Kristian GER 2104 000/00/0019 =
929239 Dimitrijevic, Aleksandra wf SCG 2295 000/00/0019 =
14500892 Dimitrijevic, Darko f CRO 2221 000/00/0019 =
920495 Dimitrijevic, Ivan SCG 2175 000/00/00 =
902845 Dimitrijevic, Milorad SCG 2336 000/00/0019 =
933635 Dimitrijevic, Miroljub SCG 2067 000/00/0019 =
923559 Dimitrijevic, Nenad SCG 2084 000/00/0019 =
937690 Dimitrijevic, Radmilo SCG 1922 900/00/00 =
24632066 Dimitrijevic, Slobodan GER 2274 000/00/0019 =
920746 Dimitrijevic, Srdjan SCG 2346 1700/00/0019 =
2004712 Dimitrijevic, Vesna wm USA 2060 000/00/0019 =
4206975 Dimitriou, G. GRE 2185 000/00/00 =
2901315 Dimitrov, Atanas GRE 2288 500/00/0019 =
617865 Dimitrov, Christo f FRA 2298 1100/00/0019 =
2907380 Dimitrov, Dimitar BUL 1988 000/00/0019 =
2907437 Dimitrov, Encho BUL 2076 300/00/0019 =
2908620 Dimitrov, Filip BUL 1962 000/00/0019 =
2900408 Dimitrov, Ivan L. BUL 2375 000/00/0019 =
2901625 Dimitrov, Ljuben BUL 2191 000/00/0019 =
2908972 Dimitrov, Ognjan BUL 1975 000/00/0019 =
2907470 Dimitrov, Pavel BUL 2242 2100/00/0019 =
2900700 Dimitrov, Petko BUL 2290 000/00/0019 =
2902745 Dimitrov, Plamen BUL 2192 000/00/0019 =
2908549 Dimitrov, Radoslav BUL 2133 1700/00/0019 =
2901480 Dimitrov, Stefan G. BUL 2251 000/00/0019 =
13903454 Dimitrov, Vasilii MDA 1966 000/00/0019 =
2900050 Dimitrov, Vladimir g BUL 2449 4100/00/0019 =
2902427 Dimitrova, Leila BUL 2123 800/00/0019 =
2902958 Dimitrova, Ventsislava BUL 2095 000/00/0019 =
15000869 Dimitrovski, Josif MKD 2212 400/00/00 =
4670957 Dimke, Markus Dr. GER 2067 000/00/0019 =
4208030 Dimopoulos, Nikolaos GRE 1998 000/00/00 =
2908140 Dimov, Danail BUL 2021 000/00/0019 =
2903342 Dimov, Dian BUL 2301 000/00/0019 =
2903407 Dimov, Kiril BUL 2197 500/00/0019 =
2905400 Dimova, Desislava BUL 2125 000/00/0019 =
2906040 Dimova, Mariana BUL 2080 000/00/0019 =
931616 Dimovski, Aleksandra BIH 2110 000/00/0019 =
1703854 Dimovski, Mende SWE 2166 000/00/0019 =
935417 Dimovski, Nebojsa BIH 2084 000/00/0019 =
15000230 Dimovski, Nikola m MKD 2405 000/00/00 =
4195680 Dimukhametov, Artur RUS 2227 1400/00/0019 =
115746 Dimuro, Matias ARG 2001 000/00/00 =
10202145 Dinayet, Kazi Rashedul BAN 2028 500/00/00 =
2606496 Dinca, Cornelia CAN 2110 100/00/00 =
6303404 Dincel, Melodi TUR 1805 500/00/00 =
4638832 Dinckel, Joerg GER 2119 500/00/0019 =
6305741 Dincsoy, Volkan TUR 1835 000/00/00 =
1800680 Dineley, Richard WLS 2264 000/00/00 =
2809605 Dines, Nir ISR 2180 000/00/0019 =
414506 Dines, Sheila ENG 1919 000/00/0019 =
1200755 Dinescu, Adrian ROM 2180 000/00/0019 =
5007925 Dinesh Kumar, G. IND 2180 000/00/0019 =
5037859 Dinesh Sundar,G, IND 1849 000/00/00 =
5010381 Dinesh, H. IND 2119 000/00/0019 =
5021081 Dinesh, Kumar Gupta IND 1904 000/00/0019 =
5020280 Dinesh, Kumar Pandey IND 2005 000/00/0019 =
639133 Dinet, Leopold FRA 1987 000/00/0019 =
15000095 Dinev, Dejan f MKD 2279 400/00/0019 =
205079 Dinev, Dimiter BEL 1921 000/00/0019 =
8601267 Ding, Linlin CHN 2251 000/00/0019 =
8603677 Ding, Liren CHN 2289 000/00/00 =
8602972 Ding, Yixin wf CHN 2260 000/00/0019 =
24605573 Dinger, Florian GER 2184 2200/00/0019 =
12400238 Dinh, Duc Trong f VIE 2367 900/00/00 =
819638 Dini, Andrea ITA 1930 000/00/00 =
2103109 Dini, C.R. BRA 2125 000/00/00 =
14501660 Dinic, Cedomir CRO 2225 000/00/0019 =
908347 Dinic, Dragan f SCG 2323 400/00/0019 =
926604 Dinic, Dusan SCG 2270 000/00/00 =
937703 Dinic, Goran SCG 2100 000/00/00 =
938084 Dinic, Milan SCG 1899 000/00/00 =
928283 Dinic, Nenad SCG 2128 000/00/0019 =
1900226 Dinis de Sousa, Joao POR 2270 000/00/0019 =
2101068 Diniz, Euci Pereira BRA 2285 000/00/0019 =
2808676 Dinkin, Simyon ISR 2010 000/00/0019 =
2908891 Dinkova, Ina BUL 1884 000/00/0019 =
5100763 Dinner, Leon MEX 2215 000/00/00 =
917001 Dinov, Zoran SCG 2230 000/00/0019 =
4638590 Dinser, Hans GER 1983 900/00/0019 =
4615786 Dinstuhl, Burghard GER 2325 000/00/0019 =
4613562 Dinstuhl, Volkmar m GER 2426 000/00/0019 =
1307193 Dintheer, Willi SUI 2080 000/00/0019 =
1208403 Dinu, Dumitru-Daniel f ROM 2332 800/00/0019 =
1903985 Diogo, Antonio Manuel Mamede POR 2050 200/00/0019 =
1902628 Diogo, Vasco POR 2186 1300/00/0019 =
642282 Diologent, Matthieu FRA 1923 000/00/0019 =
651893 Dionisi, Thomas FRA 2002 1200/00/0019 =
728969 Diosi, Lajos HUN 1943 000/00/0019 =
810452 Diotallevi, Maurizio ITA 2122 700/00/0019 =
13900552 Diozu, Gheorghe MDA 2093 000/00/0019 =
13900218 Diozu, Maia MDA 2064 000/00/0019 =
5027187 Dipankar, Burman IND 1937 000/00/00 =
5023459 Dipankar, Guha IND 1975 000/00/00 =
5025648 Diptanu, Das IND 1816 000/00/00 =
2101360 Dirceu, Viana f BRA 2266 000/00/0019 =
1701525 Dircks, Jorgen SWE 2195 000/00/0019 =
322407 Dirgas, Josef CZE 2050 000/00/0019 =
24112640 Diring, Vitaliy RUS 2061 000/00/0019 =
4661834 Dirks, Martin GER 2092 000/00/0019 =
4614194 Dirr, Ulrich f GER 2274 000/00/0019 =
4601114 Dischinger, Frank f GER 2190 000/00/0019 =
2100991 Disconzi da Silva, Rodrigo f BRA 2391 900/00/0019 =
403024 Dishman, Stephen ENG 2321 000/00/0019 =
24607720 Diskin, Semen GER 2014 500/00/0019 =
9900780 Dissanayake, Himath SRI 2023 000/00/00 =
9900403 Dissanayake, P.R. SRI 2137 000/00/0019 =
1009362 Dissel, Henk NED 2054 000/00/0019 =
4664183 Distelrath, Oliver GER 2013 500/00/0019 =
24629430 Disterheft, David GER 2087 000/00/00 =
4694244 Distler, Carsten GER 2067 000/00/0019 =
413429 Ditchburn, Roger J ENG 2033 000/00/0019 =
4128400 Ditiatev, Sergey f RUS 2347 000/00/0019 =
12803278 Ditmonaite, Viktorija LTU 1888 400/00/00 =
4603400 Ditt, Egon f GER 2199 000/00/0019 =
24603520 Dittenberger, Thomas GER 2003 000/00/0019 =
4627008 Ditter, Juergen GER 2159 000/00/0019 =
24629448 Dittler, Volkfried GER 1770 600/00/00 =
4656253 Dittmann, Hans-Adolf GER 2138 000/00/0019 =
4602064 Dittmar, Peter f GER 2334 1200/00/0019 =
4691423 Dittrich, Meik GER 2059 000/00/0019 =
316202 Dittrich, Pavel CZE 2193 000/00/0019 =
24615951 Ditz, Roland GER 1836 000/00/00 =
4678885 Ditze, Thomas GER 1996 000/00/0019 =
1300571 Ditzler, Juerg SUI 2151 200/00/0019 =
4167465 Diu, Viacheslav m RUS 2449 000/00/0019 =
13900730 Diulger, Alexey m MDA 2302 4800/00/0019 =
4182332 Divakov, Oleg RUS 1934 600/00/0019 =
4130979 Divakov, Oleg RUS 2264 000/00/0019 =
4207181 Divaris, Kimon GRE 2172 000/00/0019 =
4300106 Dive, Russell John m NZL 2359 000/00/0019 =
925985 Diveki, Sabolcs SCG 2153 000/00/0019 =
14908204 Diviak, Rastislav SVK 1937 1100/00/0019 =
14908220 Diviak, Rudolf SVK 1959 000/00/0019 =
639141 Divies, Renaud FRA 2053 100/00/0019 =
651907 Divine, Armand FRA 1798 100/00/0019 =
303500 Divis, Josef CZE 2203 000/00/0019 =
2603977 Divljan, Igor f CAN 2324 000/00/0019 =
5024552 Divyasri, Ch. IND 1895 400/00/00 =
5007178 Diwan, Rajesh IND 2142 000/00/0019 =
5017793 Dixit, Amit IND 2124 000/00/0019 =
14500124 Dizdar, Goran g CRO 2531 2100/00/0019 =
14400260 Dizdar, Selim f BIH 2308 000/00/0019 =
938572 Dizdarevic, Barbara SCG 1773 700/00/00 =
14400049 Dizdarevic, Emir g BIH 2506 2500/00/0019 =
14400693 Dizdarevic, Mehmedalija BIH 2157 1400/00/0019 =
7900937 Djaballah, Farouk ALG 2082 1100/00/00 =
13401459 Djabbarov, Djabbar AZE 2242 500/00/0019 =
13401220 Djabbarov, Eldar AZE 2222 000/00/00 =
1800248 Djabri, Katherine WLS 2008 000/00/00 =
410535 Djabri, Zafer M. WLS 2060 000/00/0019 =
922439 Djacanin, Goran SCG 2259 000/00/0019 =
4122208 Djachkov, Sergej m RUS 2387 000/00/0019 =
13400932 Djafarov, Fuad AZE 2325 000/00/0019 =
13400088 Djafarov, Mahir AZE 2215 000/00/0019 =
24113999 Djakov, Andrey RUS 1986 000/00/0019 =
2906945 Djakov, Ivan BUL 2105 000/00/0019 =
934615 Djakovac, Enes SCG 2219 1000/00/00 =
623644 Djalal, Boris FRA 2199 100/00/0019 =
14202115 Djalalova, Nigora UZB 2052 900/00/00 =
14402599 Djalic, Sinisa BIH 1846 000/00/00 =
4106911 Djalilov, F RUS 2290 000/00/00 =
925381 Djalovic, Velizar SCG 2185 000/00/0019 =
924806 Djalovic, Zoran SCG 2146 000/00/00 =
14000830 Djamalov, Sayali f TKM 2303 000/00/0019 =
13400894 Djavad-zade, Samir AZE 2285 000/00/0019 =
13401904 Djavadov, Ramil AZE 2188 000/00/00 =
921459 Djekovic, Zoran SCG 2030 000/00/0019 =
14400421 Djeno, Drago BIH 2217 600/00/00 =
14508664 Djeno, Snjezana CRO 1956 1600/00/0019 =
906603 Djerfi, Karolj f SCG 2332 1400/00/0019 =
919101 Djerkovic, Miladin CAN 2225 000/00/0019 =
14504006 Djermic, Ivan CRO 2156 000/00/0019 =
4118570 Djexembinov, Sergey RUS 2145 000/00/0019 =
2903229 Djingarova, Emilia wg BUL 2346 2900/00/0019 =
14400405 Djipa, Neven BIH 2275 000/00/0019 =
14508672 Djodj, Goran CRO 2000 000/00/0019 =
917737 Djokic, Nebojsa f SCG 2253 1100/00/0019 =
903809 Djokic, Nenad f SCG 2325 500/00/00 =
927430 Djokic, Sinisa T. SCG 2152 800/00/0019 =
922811 Djokic, Slavoljub SCG 2280 000/00/0019 =
931713 Djokic, Vladan SCG 2304 1400/00/0019 =
4664647 Djondras, Blasko GER 2161 000/00/0019 =
2901935 Djonev, Svetozar BUL 2180 300/00/0019 =
921351 Djonin, Bosko f SCG 2272 900/00/0019 =
933872 Djonovic, Milorad SCG 2085 000/00/00 =
