Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

5016703 P. Komal Kishore IND 2178 000/00/0019 =
502995 Paakkonen, Timo FIN 2263 500/00/0019 =
706710 Paal, Attila HUN 2214 000/00/0019 =
727245 Paal, Gergely HUN 1948 000/00/0019 =
1010549 Paalman, Henk-Jan NED 2134 000/00/0019 =
4661699 Paashaus, Detlef GER 2086 000/00/0019 =
500879 Paasikangas-T., Johanna f FIN 2306 1300/00/0019 =
1404750 Paaske, Asger DEN 2206 000/00/0019 =
1710133 Paaso, Janne SWE 2003 000/00/0019 =
500232 Paavilainen, Jorma f FIN 2311 000/00/0019 =
1117246 Pabis, Jerzy POL 2067 000/00/0019 =
2200287 Pablo Marin, Alejandro f ESP 2418 000/00/0019 =
3604934 Pabon, Aracelly ECU 1744 1000/00/00 =
1134981 Pac, Maciej POL 1809 400/00/0019 =
1137859 Pacak, Mateusz POL 1911 700/00/0019 =
907774 Pacal, Mihaly SCG 2236 000/00/0019 =
1902202 Pacavira, Manuel Ramiro Paulo POR 2038 000/00/0019 =
643017 Paccard, Jacques FRA 1820 700/00/0019 =
625647 Pacchioni, Fabien FRA 1923 200/00/0019 =
5600189 Pace, Colin MLT 2148 400/00/0019 =
810720 Pace, Pierdario ITA 2185 2400/00/0019 =
808202 Pace, Roberto ITA 2068 000/00/0019 =
2600455 Pacey, Kevin CAN 2258 000/00/0019 =
3800164 Pacheco Asmat, Jorge f PER 2370 000/00/0019 =
2284065 Pacheco Bubi, Rafael ESP 1878 1100/00/0019 =
2258897 Pacheco Madueno, Joan ESP 1973 800/00/0019 =
101680 Pacheco, Daniel f ARG 2318 1700/00/0019 =
3604080 Pacheco, David ECU 1895 800/00/00 =
3801578 Pacheco, Garri f PER 2183 1700/00/00 =
3100480 Pacheco, Hilzandryly PUR 1981 000/00/00 =
1901184 Pacheco, Joao POR 2056 000/00/0019 =
3603121 Pacheco, Joshue ECU 1999 1300/00/00 =
3800989 Pacheco, Marco f PER 2331 700/00/00 =
3800830 Pacheco, Silvana wf PER 2125 000/00/0019 =
14907445 Pacher, Milan SVK 2216 1700/00/0019 =
1211510 Pachia, Mihai ROM 2117 000/00/0019 =
4141350 Pachkaev, Alexander RUS 2168 000/00/00 =
4662989 Pachman, Ludek g GER 2278 000/00/0019 =
306177 Pachmann, Ales CZE 2271 000/00/0019 =
307831 Pachmann, Otakar CZE 2130 000/00/0019 =
1124706 Pacholec, Tomasz POL 1936 000/00/0019 =
14904454 Pacholsky, Martin SVK 2065 000/00/0019 =
4612230 Pachow, Joerg f GER 2298 1000/00/0019 =
1615521 Pachta, Paul AUT 2237 1700/00/0019 =
13600745 Pachulia, Tamar GEO 2140 000/00/0019 =
614203 Paci, Cedric FRA 2257 100/00/0019 =
818801 Paci, Daniele ITA 2193 000/00/00 =
657514 Paci, Romain FRA 1862 000/00/0019 =
819840 Paci, Stefano ITA 2106 300/00/00 =
14505126 Pacic, Andrej CRO 2195 200/00/0019 =
2104962 Pacifico, Franklin de Oliv. BRA 2047 000/00/0019 =
622419 Pacifico, Nicolas FRA 2086 000/00/0019 =
812900 Pacilli, Emanuele ITA 2142 000/00/0019 =
2022060 Paciulli, Frank USA 2010 100/00/0019 =
14900416 Packa, Ladislav SVK 2241 000/00/0019 =
1705318 Packalen, Marcus SWE 2138 000/00/0019 =
1101730 Packo, Krzysztof POL 2230 000/00/0019 =
4611896 Packroff, Hermann GER 2157 900/00/0019 =
302031 Pacl, Vaclav f CZE 2297 000/00/0019 =
304654 Pacovsky, Jiri CZE 2278 000/00/0019 =
328707 Pacovsky, Martin CZE 1980 000/00/00 =
702013 Pacsay, Laszlo f HUN 2204 000/00/0019 =
1119036 Pacuszka, Tomasz f POL 2302 900/00/0019 =
1135767 Pacuszka, Wioletta POL 2030 000/00/0019 =
1127810 Paczkowski, Adam POL 2048 500/00/0019 =
1110764 Paczuski, Tomasz POL 2050 000/00/0019 =
14502623 Padavic, Branka CRO 2068 000/00/0019 =
4186060 Padchyn, Konstantin RUS 2119 400/00/0019 =
4190203 Padchyn, Vladimir RUS 1974 000/00/0019 =
1901311 Padeiro, Jose POR 2258 2000/00/0019 =
636002 Padelli, Mael FRA 2062 000/00/0019 =
2025523 Pader, Douglas USA 2254 500/00/0019 =
2900190 Padevsky, Nikola g BUL 2355 000/00/0019 =
2226855 Padilla Gonzalez, Jesus ESP 2122 000/00/0019 =
2226863 Padilla Gonzalez, Manuel ESP 2053 000/00/0019 =
5108268 Padilla, Cecilia MEX 1852 900/00/00 =
3801284 Padilla, Hugo PER 2225 600/00/0019 =
8400067 Padilla, J. HON 2146 000/00/00 =
5102642 Padilla, Jorge MEX 2125 600/00/00 =
14507102 Padjen, Zdenko CRO 2074 700/00/0019 =
5028132 Padmaja, S.l. IND 1824 000/00/0019 =
5029295 Padmini, Rout IND 1937 000/00/0019 =
821683 Padovan, Remo ITA 2026 600/00/00 =
813184 Padovani, Alessio ITA 2011 600/00/0019 =
625442 Padovani, Florian FRA 2151 000/00/0019 =
1107070 Padrak, Rafal POL 2170 000/00/0019 =
2213486 Padreny Gutierrez, Josep ESP 2227 000/00/0019 =
2221659 Padron Leon, Antonio ESP 2009 000/00/00 =
3506312 Padron, Adrian CUB 2075 000/00/00 =
3503534 Padron, Joel f CUB 2280 000/00/00 =
3507734 Padron, Osmani CUB 2067 100/00/00 =
2278316 Padros Martinez, Albert ESP 1868 500/00/0019 =
2216728 Padros Simon, Antoni ESP 2226 000/00/0019 =
5026903 Padsalgikar, Bhausaheb IND 1902 400/00/0019 =
2100533 Padua, Antonio BRA 2230 000/00/00 =
1211684 Padurariu, Ciprian ROM 2169 000/00/0019 =
1210947 Padurariu, Ioana-Smaranda ROM 2196 1700/00/0019 =
4641833 Paehtz, Elisabeth m GER 2422 1900/00/0019 =
4611349 Paehtz, Thomas g GER 2406 000/00/0019 =
4636562 Paehtz, Thomas Jr. GER 2291 000/00/0019 =
3409147 Paez Medina, Guillermo CHI 2096 1100/00/00 =
2216361 Paez Moguer, Joaquin ESP 2127 000/00/0019 =
2279142 Paez Trivino, Jorge ESP 1844 000/00/0019 =
5105331 Paez, Renteria Zeus Alberto MEX 2196 000/00/00 =
10000208 Pafura, Godfrey UGA 2105 000/00/00 =
4214250 Pagali, Marianna GRE 1974 000/00/0019 =
4214129 Pagalis, Georgios GRE 1829 000/00/00 =
302279 Paganik, Pavel f CZE 2307 600/00/0019 =
117668 Pagano, Marcelo ARG 2090 900/00/00 =
806501 Pagano, Nunzio ITA 2064 000/00/00 =
813583 Pagano, Sergio ITA 2033 300/00/0019 =
803642 Pagano, Sergio ITA 2221 000/00/0019 =
4211820 Paganoglou, Anastasia GRE 1928 1000/00/00 =
401854 Pagden, Mark A. ENG 2255 000/00/0019 =
3204421 Page, Christopher AUS 1806 000/00/0019 =
24600040 Page, Pascal GER 2006 000/00/0019 =
4642120 Pagel, Ronald GER 2114 000/00/0019 =
14911230 Pagerka, Martin SVK 1849 300/00/0019 =
2272814 Pages De Garriga, Berta ESP 1948 000/00/0019 =
2259990 Pages Rafart, Jordi ESP 2163 000/00/0019 =
3510107 Pages Roman, Seidy CUB 2099 4800/00/0019 =
635219 Pages, Jeremy FRA 1867 000/00/0019 =
1312499 Pagliaro, Sebastien SUI 1854 000/00/0019 =
800147 Paglietti, Nicola f ITA 2303 000/00/0019 =
100307 Paglilla, Carlos m ARG 2371 000/00/0019 =
804924 Pagnoncelli, Marco ITA 2129 000/00/0019 =
818399 Pagnutti, Lorenzo ITA 1993 800/00/00 =
2003864 Pahl, Roger USA 2230 000/00/0019 =
12504270 Pahlevanzadeh, M. IRI 2102 000/00/00 =
14507935 Pahor, Andrea CRO 2070 200/00/0019 =
14602962 Pahor, Milos SLO 2098 000/00/0019 =
326690 Pahorecky, Jiri CZE 1957 000/00/0019 =
326151 Pahorecky, Jiri CZE 1996 000/00/0019 =
1306650 Pahud, Cedric SUI 2140 800/00/0019 =
5004390 Pai, Sravan IND 2045 000/00/00 =
13602934 Paichadze, Luka GEO 2171 000/00/0019 =
4500229 Paidla, Kaja J. EST 2107 000/00/0019 =
2003406 Paige, Wilbert USA 2225 000/00/0019 =
13603620 Paikidze, Nazi wf GEO 2121 500/00/0019 =
622150 Pailhe, Lionel FRA 2020 100/00/0019 =
613509 Paillard, Denis FRA 2213 000/00/0019 =
815934 Pailli, Massimo ITA 1994 000/00/0019 =
623741 Pain, Ludovic FRA 2078 000/00/0019 =
13002996 Paing Moe Myint MYA 2105 000/00/00 =
643025 Pair, Maurice FRA 1831 000/00/0019 =
715824 Pais, Nimrod HUN 2134 000/00/0019 =
5029791 Paithane, Ajinkya IND 2081 800/00/0019 =
801496 Paizis, Adamantia ITA 2090 000/00/0019 =
2600498 Pajak, John T. CAN 2275 000/00/0019 =
5029805 Pajat, K. IND 2019 000/00/00 =
1017500 Pajcin, Jovan NED 1902 800/00/0019 =
4622170 Pajeken, Wolfgang f GER 2342 000/00/0019 =
921823 Pajic, Boris SCG 2144 000/00/0019 =
928771 Pajic, Milomir SCG 2219 500/00/00 =
929263 Pajic, Sava SCG 2021 000/00/0019 =
2602040 Pajkic, Oleg CAN 2015 000/00/00 =
900699 Pajkovic, Vladimir f SCG 2418 000/00/00 =
2231050 Pajuelo Morales, Raul ESP 2007 800/00/0019 =
4160959 Pajusov, Vladimir RUS 2158 000/00/0019 =
927767 Pajzer, Istvan SCG 2168 000/00/0019 =
14201712 Pak, Evgeniy UZB 2208 000/00/00 =
4131959 Pak, Kil En RUS 2274 000/00/0019 =
13503596 Pak, Raman BLR 2209 000/00/00 =
14113112 Pak, Voller UKR 2093 000/00/0019 =
930199 Pakai, Djerdj SCG 2062 000/00/0019 =
12803146 Pakalniskis, Romas LTU 2006 000/00/00 =
12500445 Pakdel, F. IRI 2235 000/00/00 =
4196058 Pakharev, Vadim RUS 2194 000/00/0019 =
4129016 Pakhomov, Alexey m RUS 2508 1300/00/0019 =
4175522 Pakhomova, Ekaterina wf RUS 2100 600/00/0019 =
4140656 Pakhteev, Yury RUS 2287 000/00/0019 =
500895 Pakkanen, Jukka f FIN 2315 000/00/0019 =
1119290 Pakleza, Zbigniew POL 2414 600/00/0019 =
306576 Pakosta, Miroslav CZE 2178 900/00/0019 =
702528 Paksa, Rudolf f HUN 2217 600/00/0019 =
13601075 Paksashvili, Davit GEO 2071 000/00/0019 =
707554 Paksi, Gyula HUN 2043 000/00/0019 =
11601507 Pakula, Aleksej LAT 2132 000/00/0019 =
1119770 Pakula, Tomasz POL 2044 000/00/0019 =
24107379 Pakulev, Yury RUS 2095 000/00/0019 =
737127 Pal, Csanad HUN 1828 000/00/00 =
718769 Pal, Ferenc HUN 2020 000/00/0019 =
704016 Pal, Geza HUN 2223 000/00/0019 =
708470 Pal, Gyorgy HUN 2041 000/00/0019 =
703656 Pal, Imre HUN 2175 000/00/0019 =
14901790 Pal, Peter SVK 2201 000/00/0019 =
302449 Pala, Lubomir CZE 2285 000/00/0019 =
301531 Pala, Vladimir CZE 2305 000/00/0019 =
14500116 Palac, Mladen g CRO 2561 2100/00/0019 =
2215527 Palacin Martin, Ricard ESP 2184 000/00/0019 =
3507823 Palacio Lima, Denis CUB 2107 000/00/00 =
2283670 Palacios Exposito, Pedro ESP 1884 000/00/00 =
2207788 Palacios Latasa, Elias ESP 2204 000/00/0019 =
5101026 Palacios Llera, Francisco f MEX 2320 000/00/00 =
2231727 Palacios Perez, Jose Luis ESP 2007 000/00/0019 =
2205505 Palacios Perez, Manuel ESP 2173 000/00/0019 =
2260000 Palacios Sanchez, Gabriel ESP 2002 000/00/0019 =
2219379 Palacios Siegenthaler, Juan ESP 2099 000/00/0019 =
3900045 Palacios, Antonio m VEN 2320 000/00/0019 =
2601222 Palacios, Bobby CAN 2195 000/00/00 =
3801225 Palacios, Efrain PER 2199 800/00/00 =
5107598 Palacios, Perez Oscar MEX 2206 000/00/00 =
3301214 Palacios, Ruben BOL 2103 000/00/00 =
3603555 Palacios, Victor ECU 1960 2000/00/00 =
3802248 Palacios-Aguilar, Diego-Andre FRA 1753 800/00/0019 =
1122576 Palacz, Krzysztof POL 2068 400/00/0019 =
1133551 Palacz, Tomasz POL 1964 000/00/0019 =
1301829 Paladini, Jean-Michel SUI 2087 800/00/0019 =
14112310 Palamarchuk, Oleg UKR 2158 000/00/0019 =
14108208 Palamarchuk, Petr UKR 2083 000/00/0019 =
2600951 Palamarek, Dianna CAN 2030 000/00/00 =
4203690 Palamidas, Evangelos GRE 2249 100/00/0019 =
4209974 Palamourdas, Konstantinos GRE 1819 000/00/0019 =
5025133 Palaniappan, A.l. IND 2005 500/00/0019 =
5020778 Palaniswamy, Raja S. IND 2034 000/00/0019 =
14104563 Palant, Vladimir UKR 2305 000/00/0019 =
4401662 Palao, Maricela wm COL 2152 000/00/0019 =
319899 Palas, Ales CZE 2055 1400/00/0019 =
709239 Palasti, Ferenc HUN 2090 000/00/0019 =
612561 Palat, Andre FRA 2183 000/00/0019 =
2014610 Palatnik, Semon g USA 2478 000/00/0019 =
2201402 Palau Albert, Jaime ESP 2250 000/00/00 =
2221101 Palau Pons, Lluis ESP 2043 000/00/0019 =
9900527 Palawatta, I.T SRI 2018 000/00/00 =
2230615 Palazon Lozano, Enrique ESP 2210 000/00/0019 =
629723 Palazon, Jean-Pierre FRA 2044 000/00/0019 =
203971 Palazzo, Carlos BEL 2023 000/00/0019 =
1131214 Palczak, Aleksandra POL 1848 000/00/0019 =
727938 Palczert, Miklos HUN 1993 000/00/0019 =
500356 Paldanius, Pekka FIN 2248 000/00/0019 =
317950 Paldus, Petr CZE 2098 600/00/0019 =
14901773 Palecek, Peter SVK 2260 000/00/0019 =
4624580 Palek, Miroslav GER 2310 000/00/0019 =
14505355 Paleka, Zlatko CRO 2099 000/00/0019 =
14110610 Palekha, Alexey m UKR 2353 1400/00/0019 =
4401859 Palencia, Wilson m COL 2329 000/00/00 =
731862 Palencsar, Janos HUN 1944 000/00/0019 =
1305573 Paleologu, Vladimir SUI 2161 1000/00/00 =
821977 Paler, Adrian ITA 1852 500/00/00 =
809918 Palermo, Stefano ITA 2087 700/00/0019 =
14906244 Pales, Dusan SVK 1991 000/00/0019 =
1610490 Palfinger, Wolfgang AUT 2105 000/00/0019 =
1208683 Pali, Adrian ROM 2198 000/00/0019 =
2807637 Pali, Alexander ISR 2098 000/00/0019 =
724424 Pali, Gabor HUN 2076 000/00/0019 =
718262 Palicska, Janos HUN 1979 000/00/0019 =
726494 Palicz, Laszlo HUN 2038 000/00/0019 =
14904659 Palider, Pavol SVK 2113 000/00/0019 =
2905604 Palikarski, Vasil BUL 1867 000/00/0019 =
1105604 Palikowska, Katarzyna POL 2031 000/00/0019 =
726508 Palinkas, Balazs HUN 1951 000/00/0019 =
5010454 Palit, Somak IND 2333 900/00/0019 =
12801755 Paliulionis, Andrius LTU 2062 000/00/0019 =
14505231 Paljusaj, Edmond CRO 2260 000/00/0019 =
14905574 Palka, Miroslav SVK 2028 1000/00/0019 =
710520 Palko, Attila HUN 2206 000/00/0019 =
302821 Palkova, Hana CZE 2014 200/00/0019 =
330035 Palkova, Katerina CZE 2020 900/00/0019 =
700150 Palkovi, Jozsef m HUN 2409 000/00/0019 =
14113260 Palkovich, Denis UKR 2297 900/00/0019 =
727075 Palkovics, Laszlo HUN 2012 000/00/0019 =
1212958 Pall, Eva-Boglarka ROM 2098 000/00/0019 =
1207407 Pall, Zoltan Balasz ROM 2115 000/00/0019 =
719862 Palla, Gyorgy HUN 2100 000/00/0019 =
328715 Palla, Rostislav CZE 1792 000/00/0019 =
14912260 Pallag, Gergely SVK 1882 000/00/0019 =
14907178 Pallag, Gyorgy SVK 1953 000/00/0019 =
718980 Pallag, Szilvia HUN 1998 000/00/0019 =
727261 Pallagi, Janos HUN 1943 000/00/0019 =
616796 Pallandre, Fabrice FRA 2109 000/00/0019 =
2230380 Pallardo Lozoya, Jose Vicente ESP 2304 800/00/0019 =
2285720 Pallares Bejarano, Salvador ESP 2113 000/00/0019 =
5038154 Pallavi Dutta, IND 1837 000/00/00 =
5021910 Pallavi, Maiya IND 1984 000/00/0019 =
2286254 Palleja Miro, Joaquin ESP 1894 500/00/0019 =
604925 Palleja, Xavier FRA 2207 100/00/0019 =
1404881 Pallesen, Jacob DEN 2020 700/00/0019 =
407372 Palliser, Richard m ENG 2401 900/00/0019 =
1615084 Pallitsch, Clemens AUT 1982 000/00/0019 =
1617028 Pallnstorfer, Fritz AUT 1910 000/00/0019 =
702951 Pallos, Laszlo HUN 2130 000/00/0019 =
310905 Pallova, Romana CZE 2090 000/00/0019 =
821705 Pallucchini, Giuseppe ITA 1870 400/00/0019 =
1410709 Palm, Eivind DEN 1887 300/00/0019 =
4685822 Palm, Frank GER 2098 000/00/0019 =
1402145 Palm, Nicolai DEN 2271 000/00/0019 =
4622286 Palm, Thorsten GER 2330 000/00/0019 =
2251531 Palma Macias, Jose Alberto ESP 2176 300/00/0019 =
3604241 Palma, Alvaro ECU 1850 2500/00/00 =
814423 Palma, Antonio ITA 1931 1100/00/0019 =
3402614 Palma, Hugo CHI 2140 000/00/00 =
5100097 Palma, Jose Amado MEX 2265 000/00/00 =
4658647 Palma, Thomas GER 2190 000/00/0019 =
202630 Palmans, Luc BEL 2170 000/00/0019 =
1006010 Palmans, Ton NED 2088 000/00/0019 =
1904299 Palmar, Nuno Alexandre POR 2028 000/00/0019 =
1705512 Palmblad, Jan Peter SWE 2164 000/00/0019 =
2254530 Palmer Cruellas, Antonio ESP 2084 000/00/0019 =
2500701 Palmer, Bernard IRL 1980 000/00/0019 =
4646266 Palmer, Christian GER 2193 100/00/0019 =
7400365 Palmer, Maria JAM 2050 000/00/00 =
2024632 Palmer, Tony USA 2217 000/00/0019 =
803146 Palmiotto, Fiorentino ITA 2104 000/00/0019 =
501905 Palmo, Pentti FIN 2090 100/00/0019 =
1405853 Palo, Davor g DEN 2546 000/00/0019 =
2254956 Palomar Ramon, Santiago ESP 2096 000/00/0019 =
806820 Palombi, Roberto ITA 2040 000/00/0019 =
5100739 Palos, Enrique MEX 2220 000/00/00 =
14400170 Palos, Osman m BIH 2336 000/00/0019 =
905410 Palosevic, Abida f SCG 2228 600/00/00 =
1103970 Palosz, Andrzej POL 2139 800/00/0019 =
720240 Palotai, Piroska HUN 2116 000/00/0019 =
733733 Palotas, Peter HUN 1816 700/00/0019 =
318744 Palovsky, Ladislav CZE 2047 000/00/0019 =
1502379 Palsson, Bogi NOR 2167 000/00/00 =
2301202 Palsson, Halldor ISL 1966 000/00/0019 =
2603136 Palsson, Halldor Peter CAN 2092 000/00/00 =
2302721 Palsson, Svanberg Mar ISL 1720 600/00/00 =
4145330 Paltadzhidi, Pavel RUS 2206 000/00/00 =
1123947 Paluba, Robert POL 2018 000/00/0019 =
1111043 Palus, Ryszard POL 2232 000/00/0019 =
1139428 Paluszkiewicz, Pawel POL 1846 000/00/0019 =
702536 Palvolgyi, Istvan HUN 2212 000/00/0019 =
4207777 Pambalos, Panayiotis GRE 2049 600/00/00 =
4207734 Pambalou, Fotini GRE 2118 1600/00/00 =
2273934 Pamies Martinez, Lluis ESP 1929 000/00/0019 =
1610929 Pammer, Andreas AUT 2212 000/00/0019 =
1612182 Pammesberger, Karl AUT 2029 000/00/0019 =
2258030 Pampliega Canturri, Antoni ESP 2039 000/00/0019 =
3503704 Pampren, Victor f CUB 2234 000/00/00 =
6300189 Pamuk, Murat TUR 2220 000/00/00 =
8602794 Pan, Qian CHN 2174 000/00/0019 =
305499 Pan, Vladimir CZE 2074 000/00/0019 =
8602646 Pan, Yonhfei CHN 2188 000/00/00 =
4210778 Panagiotakopoulos, Gerasimos GRE 2016 700/00/00 =
4213246 Panagiotakos, Nikolaos GRE 1987 700/00/00 =
4207254 Panagiotakos, Petros GRE 1991 000/00/0019 =
4207076 Panagiotopolous, Alexandros GRE 2171 000/00/00 =
4202490 Panagiotopoulos, Nikolaos GRE 2068 000/00/0019 =
4205693 Panagiotopoulos, Orestis GRE 2147 000/00/00 =
4206118 Panagiotopoulos, Vas. GRE 2069 200/00/00 =
4205375 Panagopoulos, Nikolaos f GRE 2303 000/00/0019 =
4214269 Panagoulias, Ilias GRE 1919 000/00/0019 =
2907259 Panaiatov, Radoslav BUL 2224 000/00/0019 =
1200526 Panait, Mihai Catalin f ROM 2140 000/00/0019 =
2901374 Panajotov, Janko BUL 2275 1400/00/0019 =
14103893 Panakhova, Elena UKR 2100 000/00/0019 =
823686 Panarello, Giuseppe ITA 1958 000/00/00 =
4153251 Panarin, Michail m RUS 2487 800/00/0019 =
1110250 Panas, Pawel POL 2172 800/00/0019 =
5003865 Panbude, Umesh IND 2141 000/00/0019 =
2900637 Panbukchian, Valentin m BUL 2312 2000/00/0019 =
1119923 Panbukczijan, Aris POL 2075 000/00/0019 =
15002187 Pancevski, Filip MKD 2267 1800/00/0019 =
5007429 Panchanathan, Magesh Chandran m IND 2494 600/00/0019 =
404314 Panchapagesan, Arjun ENG 2135 000/00/0019 =
5023882 Panchasheel, S. IND 1948 200/00/00 =
14100398 Panchenko, Alexandar G m UKR 2393 000/00/0019 =
4102126 Panchenko, Alexander N g RUS 2272 2600/00/0019 =
4169158 Panchenko, Dmitry f RUS 2430 000/00/0019 =
14107708 Panchenko, Fedor UKR 2115 900/00/0019 =
4139780 Panchenko, Oleg RUS 2150 000/00/0019 =
2900750 Panchev, Pavel BUL 2320 000/00/0019 =
1200631 Pancu, Gheorghe ROM 2296 000/00/0019 =
1100211 Panczyk, Krzysztof m POL 2347 000/00/0019 =
1120174 Panczyszyn, Wiktor POL 2108 000/00/0019 =
11600969 Pandars, Maris LAT 2225 000/00/0019 =
4200098 Pandavos, Emanouel m GRE 2290 000/00/0019 =
4200128 Pandavos, Panayotis m GRE 2312 000/00/0019 =
5010420 Pande, Ajay IND 2085 000/00/0019 =
4203810 Pandelias, Emmanouil GRE 2053 000/00/0019 =
4202554 Pandelidis, Ioannis GRE 2152 700/00/0019 =
5012023 Pandia, Kumar IND 2025 000/00/00 =
4202376 Pandis, Ippokratis GRE 2090 000/00/0019 =
5007135 Pandit, Arun IND 2166 000/00/0019 =
5039835 Pandiyan.R, IND 1993 900/00/0019 =
14501511 Pandurevic, Miro CRO 2248 1100/00/0019 =
5027918 Pandya, Aashit IND 1918 000/00/0019 =
1110730 Panek, Tadeusz POL 2056 500/00/0019 =
815110 Panella, Fiammetta ITA 1950 900/00/00 =
104213 Panelo, Marcelo m ARG 2407 2800/00/0019 =
3503801 Paneque, Antonio CUB 2070 000/00/00 =
3500217 Paneque, Pedro m CUB 2292 000/00/00 =
2285258 Panero Cabero, Gregorio ESP 1946 600/00/00 =
4402707 Panesso, Henry f COL 2083 200/00/00 =
4181395 Panfilov, Sergei RUS 2262 000/00/0019 =
4148258 Panfilov, Vladimir RUS 2218 700/00/0019 =
5800196 Pang, Kwok-Leong SIN 2235 000/00/00 =
2021544 Pang, Noah USA 2119 000/00/0019 =
5700728 Pang, Siew Chong MAS 2065 000/00/00 =
2009544 Pangan, Camilo C. USA 2330 000/00/0019 =
7101023 Panggabean, Hasian INA 2249 1000/00/00 =
4150279 Pangin, Sergei RUS 2116 000/00/0019 =
800899 Pangrazzi, Marco ITA 2245 000/00/0019 =
4665910 Pangritz, Peter GER 2116 000/00/0019 =
116602 Paniagua Chnelik, Sebastian ARG 2094 000/00/00 =
2206722 Paniagua Garcia, Jose Maria ESP 2248 000/00/0019 =
2268884 Paniagua Tineo, Arturo ESP 2040 000/00/00 =
6600018 Paniagua, Roberto PAN 2285 000/00/00 =
4681703 Panic, Branko GER 2170 000/00/0019 =
921025 Panic, Milan SCG 2167 1100/00/00 =
4664680 Panic, Milislav GER 2138 000/00/0019 =
925799 Panic, Nenad SCG 2337 900/00/0019 =
907405 Panic, Nikola SCG 2238 000/00/0019 =
5004713 Panigrahi, Manoj Kumar IND 2233 000/00/0019 =
4157656 Panin, Anatoly RUS 2218 000/00/00 =
13501569 Panin, Yurij BLR 2227 000/00/0019 =
4152824 Panina, Irina RUS 2185 000/00/0019 =
5022363 Panindra, T.S. IND 1996 000/00/0019 =
5702305 Panir Selvam, Joshua MAS 1961 000/00/00 =
4171209 Paniushkin, Valery m RUS 2419 000/00/0019 =
814946 Panizzi, Giuseppe ITA 2127 1500/00/00 =
5015502 Panjawani, Dilip IND 2007 000/00/0019 =
4143744 Panjkov, Alexander RUS 1870 900/00/0019 =
918695 Panjkovic, Aleksandar c SCG 2130 000/00/00 =
2604493 Panjwani, Raja CAN 2194 600/00/0019 =
5035031 Pankaj, Lahari M.V. IND 2060 400/00/00 =
5026580 Pankaj, Prem M. IND 1831 000/00/00 =
2010747 Panken, Richard USA 2125 000/00/0019 =
4190564 Pankevich, Eduard RUS 2078 000/00/0019 =
1114050 Pankiewicz, Tomasz POL 2214 900/00/0019 =
14110512 Pankin, Eugeny UKR 2288 000/00/0019 =
4181409 Panko, Alexander RUS 2176 000/00/0019 =
4177886 Pankov, Alexey RUS 2106 000/00/0019 =
4176120 Pankov, Gennady RUS 2012 600/00/0019 =
4174569 Pankov, German RUS 2284 1900/00/0019 =
4145291 Pankov, Sergej RUS 2137 000/00/0019 =
4657438 Pankrath, Benno GER 2148 000/00/0019 =
24123765 Pankratiev, Vladimir RUS 1837 1000/00/0019 =
4120485 Pankratov, A. RUS 2294 000/00/00 =
24610020 Pankratz, Andreas GER 2067 000/00/0019 =
24640883 Panneke, Kurt GER 1938 900/00/00 =
1008854 Pannekoek, Willem-Jan NED 2083 000/00/0019 =
100153 Panno, Oscar g ARG 2472 000/00/0019 =
4624092 Pannwitz, Matthias GER 2307 000/00/0019 =
1124714 Panocki, Adrian POL 2194 1200/00/0019 =
323578 Panos, Jan CZE 2021 000/00/0019 =
4126556 Panov, Alexander RUS 2237 000/00/00 =
4189388 Panov, Anatoly RUS 2144 000/00/0019 =
4173651 Panov, Dmitry RUS 2115 000/00/0019 =
4140923 Panov, Igor RUS 2256 900/00/0019 =
24116513 Panov, Stanislav RUS 2147 000/00/0019 =
901881 Panov, Vladimir SCG 2360 000/00/00 =
4120574 Panova, Natalija RUS 2110 000/00/0019 =
4623908 Panskus, Martin GER 2121 400/00/0019 =
2901285 Pantaleev, Dimitar f BUL 2192 000/00/0019 =
2803127 Pantaleev, Leonid ISR 2312 000/00/00 =
2903610 Pantaleev, Petar BUL 2316 000/00/0019 =
800945 Pantaleoni, Claudio ITA 2225 000/00/0019 =
4210840 Pantazis, Panagiotis GRE 1981 000/00/00 =
