Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

1010816 Spaan, Hein NED 1812 000/00/0019 =
1006118 Spaan, Nathanel NED 2192 000/00/0019 =
1002040 Spaan, Tigran f NED 2272 000/00/0019 =
1015087 Spaans, Giel NED 2224 000/00/0019 =
314641 Spacek, Libor CZE 2184 000/00/0019 =
300314 Spacek, Petr m CZE 2399 000/00/0019 =
802875 Spada, Angelo ITA 2109 000/00/0019 =
24619507 Spaete, Erwin GER 1694 000/00/0019 =
4608852 Spaete, Ute GER 2080 000/00/0019 =
24609552 Spahn, Holger GER 1913 000/00/0019 =
4300343 Spain, Graeme NZL 2202 300/00/0019 =
916773 Spajic, Lidija SCG 2061 000/00/0019 =
305685 Spal, Milan CZE 2243 000/00/0019 =
14604892 Spalir, Branko SLO 2086 900/00/0019 =
1005375 Span, Paul NED 2275 600/00/0019 =
101966 Spangenberg, Hugo g ARG 2487 000/00/0019 =
308285 Spanhel, Petr CZE 2205 000/00/0019 =
14904373 Spanko, Jan SVK 2070 000/00/0019 =
1204912 Spanoche, Ion ROM 2043 500/00/0019 =
203491 Spanoghe, Ivan BEL 2167 000/00/0019 =
14506521 Spanovic, Rade CRO 2037 800/00/0019 =
404802 Spanton, Timothy ENG 2004 2100/00/0019 =
1013262 Sparenberg, Erik NED 2054 000/00/0019 =
914231 Sparic, Nebojsa SCG 2247 000/00/0019 =
1003836 Sparreboom, Willem NED 1997 500/00/0019 =
4000676 Spartz, Guy LUX 2041 000/00/0019 =
934356 Spasenovic, Zoran SCG 2025 000/00/00 =
15000478 Spasenovski, Savo MKD 2275 000/00/00 =
24116815 Spasibenka, Vladislav RUS 2178 1300/00/0019 =
917435 Spasic, Bratislav SCG 2260 000/00/0019 =
918601 Spasic, Dejan SCG 2080 000/00/0019 =
930407 Spasic, Nebojsa SCG 2096 200/00/0019 =
916056 Spasojevic, Miodrag f SCG 2188 1100/00/0019 =
904325 Spasojevic, Zoran SCG 2250 000/00/0019 =
2903725 Spasov, Aleksandar BUL 2085 600/00/0019 =
4190238 Spasov, Anton RUS 2023 000/00/0019 =
2900041 Spasov, Vasil g BUL 2573 700/00/0019 =
4646860 Spassibin, Peter GER 2015 000/00/0019 =
600024 Spassky, Boris V. g FRA 2548 000/00/0019 =
4154096 Spassky, Georgy f RUS 2222 000/00/0019 =
2900220 Spassov, Liuben g BUL 2402 1900/00/0019 =
113026 Spata, German ARG 2118 000/00/00 =
821853 Spatola, Davide ITA 2116 900/00/00 =
644501 Spatola, Joseph FRA 1899 300/00/0019 =
4628780 Spatz, Heike GER 1980 000/00/0019 =
408034 Spearman, David ENG 2030 000/00/0019 =
4666160 Specht, Helmut GER 2038 000/00/0019 =
2019876 Specht, Josh USA 2109 000/00/00 =
4686292 Specht, Maria GER 1975 500/00/0019 =
1300849 Speck, Hans SUI 2094 500/00/0019 =
3200990 Speck, Nick AUS 2371 000/00/0019 =
4639219 Speck, Stefan GER 2018 000/00/0019 =
651397 Specklin, Frederic FRA 1808 100/00/0019 =
4607732 Speckner, Roland GER 2359 000/00/0019 =
116734 Spector, Sebastian ARG 2135 000/00/00 =
402460 Speed, Graham ENG 2210 000/00/00 =
400033 Speelman, Jonathan S. g ENG 2539 000/00/0019 =
4606396 Speer, Albrecht GER 2244 000/00/0019 =
4666810 Speicher, Franz GER 1950 000/00/0019 =
1004697 Speijer, Nico Bram NED 2201 000/00/0019 =
2803160 Spektor, Igor ISR 2188 000/00/0019 =
24610895 Spektorov, Leonid GER 1830 000/00/0019 =
2803798 Spektorsky, Sasha ISR 2206 000/00/0019 =
14505908 Spelac, Jozo CRO 2030 100/00/0019 =
14602423 Spelec, Darko SLO 2063 1700/00/0019 =
407429 Spence, David ENG 2221 900/00/0019 =
2401568 Spencer, Edwin SCO 2196 300/00/00 =
14606488 Spendal, Barbara SLO 1913 300/00/0019 =
1114832 Spendowski, Tomasz POL 2045 000/00/0019 =
4665864 Spengler, Hanno GER 2076 000/00/0019 =
24612537 Spenk, Willi GER 1790 600/00/0019 =
4205456 Sperdokli, Elli GRE 2142 000/00/0019 =
4603583 Sperlich, Olaf GER 2272 000/00/0019 =
4186303 Sperlin, M RUS 2360 000/00/0019 =
300713 Spesny, Jan CZE 2195 000/00/0019 =
1106546 Spicak, Krzysztof POL 2115 1800/00/0019 =
1800744 Spice, Alan WLS 2216 700/00/0019 =
4133994 Spicha, K. Alexander RUS 2083 000/00/0019 =
4144074 Spichkin, Alexander RUS 2144 000/00/00 =
2004500 Spiegel, Michael USA 2155 000/00/0019 =
4610733 Spiegel, Stefan Dr. GER 2240 000/00/0019 =
1603124 Spiegel, Wilfried AUT 2093 000/00/0019 =
4636155 Spiegelberg, Olaf GER 2105 000/00/0019 =
4688970 Spieker, Achim GER 2059 000/00/0019 =
1308122 Spiekermann, Stefan SUI 2058 000/00/00 =
4617908 Spiel, Marianne wf GER 2034 000/00/0019 =
4662350 Spielberger, Horst GER 2074 000/00/0019 =
602272 Spielmann, Alain f FRA 2284 900/00/0019 =
4650069 Spielmann, Andreas GER 2140 000/00/0019 =
1006517 Spierings, Marc NED 2235 000/00/0019 =
1609939 Spiesberger, Gerhard AUT 2068 000/00/0019 =
4615000 Spiess, Gunter f GER 2406 400/00/0019 =
4699351 Spiess, Martin GER 2118 600/00/0019 =
4646959 Spiess, Thomas GER 2159 000/00/0019 =
4658124 Spiess, Timo GER 2179 000/00/0019 =
2019396 Spigel, David E USA 2013 000/00/0019 =
14905671 Spik, Peter SVK 2098 800/00/0019 =
14508982 Spika, Ivica CRO 2080 400/00/0019 =
14602857 Spilak, Tomislav SLO 2120 000/00/0019 =
316652 Spilka, Jiri CZE 2054 000/00/0019 =
4300718 Spiller, Paul NZL 2073 000/00/00 =
4658132 Spillmann, Peter GER 2129 000/00/0019 =
1503600 Spillum, Jahn NOR 2003 000/00/00 =
4684222 Spindel, Ulrich GER 2159 000/00/0019 =
1605356 Spindelberger, Paul AUT 2126 000/00/0019 =
1604511 Spindelboeck, Gernot AUT 2276 000/00/0019 =
24607916 Spindler, Egbert GER 2028 000/00/0019 =
4695011 Spindler, Joachim GER 2133 000/00/0019 =
4622626 Spindler, Markus GER 2135 000/00/0019 =
1304801 Spinedi, Luca SUI 2155 000/00/0019 =
803227 Spinelli, Doriano ITA 2155 000/00/0019 =
410918 Spink, Benjamin ENG 2114 000/00/0019 =
13902784 Spinu, Evgeny f MDA 2298 000/00/0019 =
4204123 Spirakopoulos, Ioannis GRE 2131 000/00/0019 =
310832 Spirek, Adam CZE 2053 900/00/0019 =
916609 Spiric, Igor f SCG 2302 000/00/0019 =
4175786 Spiridonov, Alexey RUS 2119 000/00/0019 =
2900238 Spiridonov, Nikola g BUL 2388 900/00/0019 =
14112230 Spiridonov, Nikolai UKR 2162 000/00/0019 =
1101994 Spiridonski, Michal POL 2275 000/00/0019 =
705055 Spiriev, Peter HUN 2245 000/00/0019 =
301060 Spirik, Jiri CZE 2260 000/00/0019 =
4187431 Spirin, Alexandr RUS 1919 000/00/0019 =
4158083 Spirin, Alexey RUS 2191 000/00/0019 =
4164679 Spirin, Anatoly RUS 2069 000/00/00 =
4134494 Spirin, Oleg f RUS 2345 000/00/0019 =
4154029 Spirina, Natalia wf RUS 2133 000/00/0019 =
1608800 Spirk, Stefan AUT 2113 000/00/0019 =
14113465 Spirlin, Maxim UKR 2034 000/00/00 =
24120219 Spirna, Maria RUS 2091 000/00/0019 =
2006359 Spiro, Barry USA 2220 000/00/0019 =
4206207 Spiropoulos, Panag. GRE 2129 000/00/00 =
4213289 Spirou, Panagiotis GRE 2009 1000/00/00 =
2900688 Spirov, Todor BUL 2196 000/00/0019 =
1107470 Spisak, Czeslaw f POL 2345 900/00/0019 =
1135880 Spisak, Marta POL 2071 000/00/0019 =
617520 Spiteri, Jean FRA 2104 100/00/0019 =
1015095 Spits, Tom NED 2079 000/00/0019 =
24105767 Spitsin, Alexey RUS 2364 000/00/0019 =
4181603 Spitsyn, Vadim RUS 2031 000/00/0019 =
24611638 Spittler, Jens GER 2098 000/00/0019 =
608378 Spitz, Christophe FRA 2150 500/00/0019 =
613118 Spitz, Patrick FRA 2167 300/00/0019 =
2214695 Spitzer Isbert, Ramon ESP 2093 000/00/0019 =
4683927 Spitzer, Martin GER 2213 000/00/0019 =
4665422 Spitzl, Bertram GER 2187 000/00/0019 =
1611070 Spitzl, Robert AUT 1927 100/00/0019 =
4603354 Spitzlsperger, Gerhard GER 2300 000/00/0019 =
24604372 Spitzner, Frank GER 1829 000/00/0019 =
404780 Spivack, Simon ENG 2195 000/00/0019 =
4120094 Spivak, I. RUS 2375 000/00/00 =
2006391 Splane, Mike USA 2120 000/00/00 =
314650 Splichal, Petr CZE 2006 600/00/0019 =
310476 Splichal, Stanislav CZE 2196 700/00/0019 =
13500597 Splosnov, Sergei m BLR 2361 000/00/0019 =
1013823 Spoden, Kurt GER 1923 000/00/0019 =
307483 Spodny, Josef CZE 2143 500/00/0019 =
1130765 Spodzieja, Diogenes POL 2046 000/00/0019 =
1103040 Spodzieja, Krzysztof POL 2245 000/00/0019 =
1010891 Spoelman, Wouter NED 2376 1800/00/0019 =
1606204 Spoerk, Rainer AUT 2050 000/00/0019 =
1707418 Spolin, Lasse SWE 2037 000/00/0019 =
14506394 Spoljar, Marijan CRO 2219 800/00/0019 =
14511789 Spoljaric, Pavle CRO 2069 400/00/0019 =
4644433 Sponer, Gunter GER 2135 000/00/0019 =
4603842 Sponheim, Olaf f GER 2274 000/00/0019 =
4175794 Sporiagin, Kirill RUS 2172 000/00/0019 =
1112970 Sporzynski, Marian POL 2065 000/00/0019 =
2600510 Spraggett, Grant f CAN 2335 000/00/00 =
2600013 Spraggett, Kevin g CAN 2581 1400/00/0019 =
1016016 Sprangers, Remco NED 2147 000/00/0019 =
813460 Sprea, Giuseppe ITA 2039 600/00/0019 =
14400200 Sprecic, Mustafa f BIH 2306 000/00/0019 =
1004379 Spreeuw, Jaap f NED 2294 000/00/0019 =
4605608 Spreng, Simon GER 2266 000/00/0019 =
4676769 Sprenger, Clemens GER 2111 000/00/0019 =
4646258 Sprenger, Jan Michael m GER 2505 000/00/0019 =
1612794 Sprenger, Wendelin AUT 2181 800/00/0019 =
2001667 Sprenkle, David f USA 2283 000/00/0019 =
1014277 Springelkamp, Henriet NED 2001 000/00/0019 =
4645995 Springer, Artur GER 2135 000/00/0019 =
4669177 Springer, Guido GER 2002 000/00/0019 =
1608711 Springer, Karl AUT 2058 000/00/0019 =
4672844 Springer, Ondrej GER 2037 000/00/0019 =
1310496 Springer, Patrick SUI 2151 400/00/00 =
24617148 Springmann, Martin GER 2255 000/00/0019 =
4607015 Sprotte, Norbert GER 2273 000/00/0019 =
4668561 Sprung, Norbert GER 1992 000/00/0019 =
1200569 Spulber, Cicirone f ROM 2326 000/00/0019 =
1115987 Spurek, Adam POL 2077 000/00/0019 =
4658140 Spurga, Josef GER 2018 000/00/0019 =
645559 Spurgeon, Paul FRA 1997 500/00/0019 =
13902792 Spynu, Eugeny MDA 1958 000/00/00 =
1103865 Spyra, Wojciech POL 2113 000/00/0019 =
4211103 Spyropoulos, Georgios GRE 2052 000/00/00 =
4208080 Spyropoulou, Aliki GRE 2088 000/00/00 =
809110 Squarci, Franco ITA 1869 700/00/0019 =
5025478 Sravan, Kumar Dasika IND 1938 000/00/0019 =
321575 Srba, Milan CZE 2204 1600/00/0019 =
1601199 Srch, Josef AUT 2130 000/00/0019 =
14507013 Srdanovic, Josip CRO 2069 000/00/0019 =
914401 Srdic, Danilo SCG 2229 000/00/00 =
14509300 Srdic, Jovo CRO 1943 000/00/0019 =
905828 Srdjanov, Steva SCG 2273 000/00/0019 =
14512645 Srdoc, Nenad FRA 1946 300/00/0019 =
910198 Srebic, Mara SCG 2210 000/00/00 =
14108941 Srebranets, Pavel UKR 2052 000/00/0019 =
14603314 Srebrnic, Ana wm SLO 2291 2200/00/0019 =
14603616 Srebrnic, Marko SLO 2282 1100/00/0019 =
14600498 Srebrnic, Vojko SLO 2180 1100/00/0019 =
2902133 Srebrov, Hristo BUL 2157 000/00/0019 =
929310 Sredojevic, Ivan f SCG 2369 800/00/0019 =
931748 Sredojevic, Srdjan SCG 2154 700/00/0019 =
5029392 Sree, Lakshmi V. IND 2035 000/00/0019 =
5017386 Sreejith, G.S. IND 2068 000/00/0019 =
5035198 Sreekanth, T. IND 2112 000/00/00 =
5005019 Sreekumar, P. IND 2204 000/00/0019 =
5003849 Sreeparna, Chakraborty IND 2111 000/00/0019 =
5002869 Sreeram, Kote IND 2203 000/00/00 =
921050 Sremac, Vlastimir SCG 1964 000/00/00 =
14910365 Sremanak, Slavomir SVK 2007 000/00/0019 =
4121368 Sretenskij, Nikolai V. m RUS 2412 000/00/0019 =
5027489 Sri, Harsha Lingala IND 1989 900/00/0019 =
5016460 Sri, Prasanth S. IND 2064 000/00/0019 =
14501430 Sribar, Petar CRO 2207 1000/00/0019 =
5027497 Sridh, Satyanarayanan IND 1906 400/00/00 =
5000769 Sridhar, C.S. IND 2151 000/00/0019 =
5006457 Sridhar, J. IND 2159 000/00/0019 =
5006988 Sridharan, R. IND 2082 000/00/0019 =
5019168 Sridharan, Ramanathan IND 2072 000/00/00 =
1603175 Srienz, Christian AUT 2233 000/00/0019 =
5035201 Sriharika, Y.G. IND 1957 700/00/00 =
5036968 Srikanth, Ajay IND 1952 000/00/00 =
5002001 Srikanth, G. IND 2066 000/00/0019 =
5033500 Srikanth, K. IND 2017 000/00/00 =
5012473 Srikanth, P IND 2029 300/00/0019 =
5014867 Srikanth, Sharma M. IND 2097 000/00/0019 =
5017416 Srikar, K.S. IND 2144 000/00/0019 =
5027721 Srilatha, Menon IND 1790 000/00/0019 =
5008000 Srimanarayana, A.K.S. IND 2068 000/00/0019 =
2807254 Srimskov, Elishar ISR 2043 000/00/00 =
5028876 Srinath, Rao S.V. IND 1922 000/00/0019 =
5008662 Srinath, S. IND 2135 000/00/0019 =
5038340 Srinivas Varma.P, IND 1828 000/00/00 =
5012490 Srinivas, G IND 2058 000/00/0019 =
5021235 Srinivas, Menon IND 1970 000/00/0019 =
5031680 Srinivas, P. IND 2015 000/00/00 =
5015650 Srinivas, V. IND 2104 000/00/0019 =
5006449 Srinivasa Rao, M. f IND 2244 500/00/0019 =
5005566 Srinivasa, Raghavan K. IND 2226 000/00/0019 =
5000602 Srinivasa, Rao G.V. IND 2150 000/00/0019 =
5008280 Srinivasan, D.R. IND 2144 000/00/0019 =
5017742 Srinivasan, R. IND 2097 000/00/0019 =
5015910 Srinivasan, V.G. IND 1962 000/00/0019 =
5001668 Sriram, Jha m IND 2444 1100/00/0019 =
5025486 Sriram, N.U. IND 1904 700/00/0019 =
5022746 Sriram, R. IND 1950 000/00/0019 =
5014018 Sriram, Sarja IND 2274 000/00/0019 =
6200419 Srithongkul, Yuthikorn THA 2205 000/00/00 =
6200230 Srivachirawat, Kannapon THA 2224 1000/00/0019 =
5009626 Srivastav, Abhishek IND 2092 000/00/0019 =
5015049 Srivastava K.B.L. IND 2074 000/00/0019 =
5008670 Srivastava, Manoj Kumar IND 2175 000/00/0019 =
5013402 Srivastava, Mithilesh Kumar IND 2088 000/00/0019 =
5023734 Srivastava, V.K. IND 1975 000/00/00 =
5021464 Srivastava, Ved Prakash IND 1977 000/00/0019 =
5001641 Srivastava, Y.P. IND 2182 000/00/0019 =
6200508 Srivatanakul, Pricha THA 1900 000/00/0019 =
5000858 Srivatsava, K.B.L. IND 2127 000/00/0019 =
5019753 Sriya, Bhattacharya IND 1795 000/00/0019 =
14908549 Srna, Jan SVK 2037 000/00/0019 =
1121472 Sroczynski, Maciej POL 2192 000/00/0019 =
1113755 Sroka, Janusz POL 2078 2700/00/0019 =
1132091 Sroka, Slawomir POL 1954 000/00/0019 =
14100479 Srokowski, Jaroslav m UKR 2428 000/00/0019 =
14906902 Sromovsky, Jozef SVK 2016 800/00/0019 =
2802406 Srumin, Galina ISR 2081 000/00/00 =
1132741 Srutwa, Maciej POL 1897 500/00/0019 =
14905175 Srvatka, Igor SVK 2106 000/00/0019 =
15400018 Ssegirinya, Joseph-Mary M. MAC 2013 000/00/00 =
10000054 Ssentongo, Edward UGA 2295 000/00/0019 =
2602881 St. Pierre, Benoit CAN 2222 000/00/0019 =
4629213 Staak, Riccardo GER 2168 000/00/0019 =
1610988 Staberhofer, Rainer AUT 2177 000/00/0019 =
4617851 Stabolewski, Andreas GER 2228 1700/00/0019 =
4212363 Staboulis, Evangelos GRE 2030 000/00/0019 =
1116657 Stachanczyk, Jacek POL 2144 1700/00/0019 =
4163141 Stachenko, Yakov RUS 2336 000/00/0019 =
4651499 Stachnik, Adam GER 2112 000/00/0019 =
1119966 Stachowiak, Kamil POL 2282 900/00/0019 =
1120182 Stachowiak, Slawomir POL 2058 000/00/0019 =
14501783 Stadler, Brigita CRO 2138 400/00/0019 =
1612816 Stadler, Bruno AUT 1877 000/00/0019 =
4667484 Stadler, Helmut GER 2012 000/00/0019 =
1605194 Stadler, Peter AUT 2165 700/00/0019 =
4666194 Stadler, Simon GER 2213 000/00/0019 =
1613766 Stadler, Walter AUT 2113 000/00/0019 =
4693140 Stadt, Hans GER 2065 000/00/0019 =
4670299 Stadtmann, Jens GER 2258 000/00/0019 =
4614372 Stadtmueller, Harald GER 2192 000/00/0019 =
1304070 Staechelin, Ruedi SUI 2146 400/00/00 =
4640403 Staege, Martin GER 2090 000/00/0019 =
610232 Staeger, Pascal FRA 2099 300/00/0019 =
4651596 Staerke, Karsten GER 2052 000/00/0019 =
1707612 Staffansson, Patrik SWE 2052 000/00/0019 =
817899 Stafie, Contantin ITA 2117 000/00/00 =
1702963 Staflin, Soren SWE 2047 000/00/0019 =
1405519 Stage, Jan DEN 2100 000/00/0019 =
656879 Stahl, Clement FRA 1985 700/00/0019 =
4640446 Stahl, Michael GER 2165 000/00/0019 =
1707140 Stahlberg, David SWE 2068 000/00/00 =
4666976 Stahnke, Thorsten GER 2124 000/00/0019 =
4661745 Stahr, Ralf-Peter GER 2175 000/00/0019 =
4614640 Staiger, Frank f GER 2333 000/00/0019 =
4203259 Staikopoulos, Anastasios GRE 2134 000/00/0019 =
1600095 Stajcic, Nikola m AUT 2279 000/00/0019 =
923460 Stajic, Petar SCG 2199 400/00/0019 =
924245 Stajic, Snezana SCG 2049 000/00/0019 =
2903709 Stajkov, Kalin BUL 2210 000/00/0019 =
14604078 Stajner, Samo SLO 2131 900/00/0019 =
927120 Stajnfeld, Mihajlo SCG 2188 000/00/0019 =
1503227 Stake-Larsen, Gunnar NOR 2090 000/00/0019 =
1132105 Stala, Grzegorz POL 1986 000/00/0019 =
12802484 Stalemekas, Ernestas LTU 2168 000/00/0019 =
5033780 Stalin, P. IND 1854 000/00/0019 =
4601378 Staller, Peter f GER 2243 700/00/0019 =
1702645 Stalne, Kristian SWE 2105 000/00/0019 =
1006240 Stam, Bart NED 2053 000/00/0019 =
4212371 Stamatakos, Dimitrios GRE 1812 400/00/00 =
4201086 Stamatopoulos, Ioannis GRE 2149 600/00/0019 =
2905884 Stamatov, Stojan BUL 2153 000/00/0019 =
928526 Stamatovic, Aleksandar SCG 2212 1000/00/00 =
923010 Stamatovic, Stevan SCG 2126 000/00/0019 =
665576 Stambouli, Hichem FRA 1613 1000/00/0019 =
626880 Stambul, Adam FRA 2152 000/00/0019 =
13300296 Stambulian, Arsen m ARM 2393 000/00/0019 =
15000303 Stamenkov, Vanco m MKD 2367 600/00/00 =
923702 Stamenkovic, Aleksandar SCG 2234 900/00/0019 =
920371 Stamenkovic, Boban f SCG 2326 000/00/0019 =
15001806 Stamenkovic, Dejan MKD 2169 000/00/00 =
920754 Stamenkovic, Dragan f SCG 2334 900/00/0019 =
923419 Stamenkovic, Goran SCG 2097 000/00/0019 =
928585 Stamenkovic, Marko SCG 2095 000/00/0019 =
905135 Stamenkovic, Zoran m SCG 2418 700/00/0019 =
631612 Stamenoff, Yvan FRA 2009 000/00/0019 =
2908280 Stamenov, Valeri BUL 1976 400/00/0019 =
4209877 Stamiris, Gerasimos GRE 1982 000/00/0019 =
15000664 Stamnov, Aleksander f MKD 2296 1000/00/0019 =
4209737 Stamoudis, Chrysafis GRE 2052 100/00/00 =
313866 Stampovsky, Libor CZE 2008 000/00/0019 =
1205668 Stan, Adrian ROM 2161 000/00/0019 =
1214055 Stan, Dragos Ioan ROM 1981 000/00/0019 =
1204645 Stan, Emil ROM 2212 000/00/0019 =
1127136 Stanach, Fabian POL 2039 000/00/0019 =
1132113 Stanaszek, Mariusz POL 1637 000/00/0019 =
1205013 Stanca, Adrian ROM 1943 800/00/0019 =
938181 Stancic, Lazar SCG 1928 800/00/00 =
2018594 Stancil, Kimani A USA 2149 000/00/00 =
1205781 Stanciu, Adrian-Eugen ROM 2148 1700/00/0019 =
1217461 Stanciu, Alexandru Ovidiu ROM 1971 900/00/0019 =
1206206 Stanciu, Anton ROM 2115 000/00/0019 =
1213709 Stanciu, Robert ROM 2135 000/00/0019 =
1215655 Stanciu, Tiberiu Petre ROM 2155 000/00/0019 =
1212133 Stancu, Ovidiu ROM 2089 000/00/0019 =
1211072 Stanculescu, Claudiu ROM 2225 2200/00/0019 =
1107054 Stanczyk, Lech POL 2062 000/00/0019 =
1503901 Standal, Bard NOR 1935 900/00/0019 =
14300621 Stander, Heinrich m RSA 2150 1300/00/00 =
1125737 Standowicz, Robert POL 2153 900/00/0019 =
1601776 Stanec, Nikolaus g AUT 2543 2500/00/0019 =
317217 Stanec, Stanislav CZE 2207 000/00/0019 =
313440 Stanek, Bohumil CZE 2012 000/00/0019 =
1112805 Stanek, Piotr POL 2062 000/00/0019 =
318434 Stanek, Stanislav CZE 2007 700/00/0019 =
4643224 Stanescu, Christian GER 2125 000/00/0019 =
1213164 Stanescu, Daniela ROM 1691 000/00/0019 =
1213881 Stanese, Radu ROM 1725 000/00/0019 =
4616634 Stanetzek, Carsten GER 2250 000/00/0019 =
2900670 Stanev, Vasil BUL 2340 000/00/0019 =
2603721 Stanford, Mike CAN 2194 000/00/0019 =
24633852 Stange, Andreas GER 2010 000/00/00 =
203890 Stange, Sven NED 2153 000/00/0019 =
203904 Stange, Wim NED 2139 000/00/0019 =
4608801 Stangl, Anita wf GER 2181 000/00/0019 =
4600274 Stangl, Markus g GER 2469 000/00/0019 =
1130455 Staniak, Mariusz POL 1942 000/00/0019 =
936596 Stanic, Aleksandar SCG 2176 000/00/00 =
916013 Stanic, Branko T. f SCG 2293 000/00/00 =
14510731 Stanic, Ivica CRO 1992 500/00/0019 =
14502607 Stanic, Jadranka CRO 2055 000/00/0019 =
936251 Stanic, Rade SCG 2193 000/00/00 =
14602156 Stanic, Simon SLO 2023 000/00/0019 =
14501481 Stanic, Zoran CRO 2243 500/00/0019 =
921670 Stanicic, Josip SCG 2128 800/00/0019 =
1213288 Stanila, Raluca ROM 2054 000/00/0019 =
2905825 Stanilov, Nedjalko BUL 2145 000/00/0019 =
916374 Stanimirovic, Aleksandar f SCG 2240 000/00/0019 =
14503654 Stanisavljevic, Mladen f CRO 2299 500/00/0019 =
941271 Stanisic, Dragoljub SCG 2015 000/00/00 =
940038 Stanisic, Jelisaveta SCG 1793 900/00/00 =
906441 Stanisic, Ljubisa f SCG 2270 000/00/0019 =
908193 Stanisic, Milojko SCG 2180 000/00/0019 =
1127241 Stanislawowicz, Jan POL 2034 300/00/0019 =
1123106 Stanisz, Patryk POL 2189 1700/00/0019 =
1136356 Staniszewska, Adrianna POL 1659 000/00/00 =
1116410 Staniszewski, Pawel POL 2214 000/00/0019 =
1100220 Staniszewski, Piotr m POL 2424 000/00/0019 =
915858 Stanivukovic, Drago SCG 2112 200/00/0019 =
1601989 Stanka, Wolfgang AUT 2047 700/00/0019 =
4665651 Stanke, Achim GER 2130 000/00/0019 =
4605268 Stanke, Juergen GER 2351 800/00/0019 =
12803804 Stankevic, Robertas LTU 1938 000/00/00 =
1134469 Stankiewicz, Edward POL 1908 000/00/0019 =
14902427 Stanko, Ivan SVK 1990 000/00/0019 =
2901056 Stankov, Georgi BUL 2290 000/00/0019 =
306797 Stankova, Zuzana CZE 2075 000/00/0019 =
914649 Stankovac, Dusan SCG 2230 000/00/00 =
904678 Stankovic, Bozidar SCG 2207 700/00/0019 =
922854 Stankovic, Branislav D. SCG 2292 1100/00/0019 =
907839 Stankovic, Dejan SCG 2208 000/00/0019 =
917486 Stankovic, Dragan SCG 2240 400/00/0019 =
904333 Stankovic, Dragan f SCG 2334 800/00/0019 =
928003 Stankovic, Goran SCG 2074 500/00/0019 =
924784 Stankovic, Ilija SCG 2140 000/00/0019 =
935999 Stankovic, Jovana SCG 1975 000/00/00 =
928933 Stankovic, Miljan SCG 2185 100/00/00 =
938190 Stankovic, Milos SCG 2120 300/00/00 =
929689 Stankovic, Nemanja SCG 2092 000/00/0019 =
625779 Stankovic, Serge FRA 2025 100/00/0019 =
926094 Stankovic, Tatjana SCG 2015 000/00/00 =
921203 Stankovic, Tomislav SCG 2131 300/00/00 =
930318 Stankovic, Zarko SCG 2233 000/00/00 =
1308092 Stankovic, Zelijko SUI 2159 1100/00/00 =
728144 Stankovics, And HUN 1875 000/00/0019 =
1137603 Stankowski, Aleksander POL 1601 1400/00/0019 =
1703730 Stanley, Mikael SWE 2190 000/00/0019 =
5016452 Stanley, Samson P. IND 2031 000/00/0019 =
2908247 Stanoev, Atanas BUL 1867 400/00/0019 =
902560 Stanojevic, Branko m SCG 2336 1800/00/0019 =
14400707 Stanojevic, Stanimir BIH 2097 000/00/0019 =
15000257 Stanojoski, Zvonko g MKD 2456 1300/00/00 =
1110829 Stanowska, Magdalena POL 2115 000/00/0019 =
936952 Stantic, Dragan SCG 1978 000/00/00 =
805661 Stantic, Severino ITA 2059 300/00/0019 =
403849 Stanton, William ENG 2095 000/00/0019 =
5029104 Stany, G.A. IND 1997 000/00/00 =
4658159 Stanzl, Matthias GER 2130 000/00/0019 =
2022567 Stapczynski, Colin USA 1989 000/00/0019 =
24120227 Staratorzhskiy, Vladimir f RUS 2309 000/00/0019 =
1601733 Starc, Christian AUT 2159 000/00/0019 =
904953 Starcevic, Goran f SCG 2179 1300/00/00 =
14513510 Starcevic, Kresimir CRO 2070 300/00/0019 =
14602547 Starcic, Tadej SLO 2159 000/00/0019 =
4611829 Starck, Bodo f GER 2248 000/00/0019 =
4612477 Starck, Ines wf GER 2210 000/00/0019 =
500577 Starck, Jorn FIN 2240 000/00/0019 =
14904705 Staricek, Peter SVK 2175 000/00/0019 =
